Next▶▶人民站出來 ▄
團體名稱 | 花費金額 | 公開贊助人? | |
美國商會 | U.S. Chamber of Commerce | $31,207,114 | 否 |
美國交叉路 | American Crossroads | $21,553,277 | 是 |
美國行動網路 | American Action Network Inc. | $20,935,958 | 否 |
交叉路草根政策策略 | Crossroads Grassroots Policy Strategies | $16,660,986 | 否 |
美國未來基金 | American Future Fund | $ 9,610,700 | 否 |
美國就業安全協會 | Americans For Job Security (AJS) | $ 9,005,422 | 否 |
服務業僱員國際工會-政治教育委員會 | SEIU COPE | $ 8,340,028 | 是 |
美國州、郡、市公務員聯合會 | American Federation of State, County,and Municipal Employees | $ 7,378,120 | 否 |
60歲以上協會 | 60 Plus Association | $ 7,096,125 | 否 |
美國全國步槍協會-政治勝利基金 | National Rifle Association of America - Political Victory Fund | $ 6,702,664 | 是 |
總計 | |
$138,490,394 | |